VCPH Part 1 Time Table 2008
Also available as a PDF (47kb) file.
All Part 1 MPH subjects will be held at the University of Melbourne Parkville / Carlton Campus on Wednesdays and Thursdays.
Semester 1 2008 commences 5 March.
Semester 1 Wednesdays
Epidemiology and Demography
Classes will consist of 1 hour lecture and 1 hour tute.
| 12:00 - 1:00 pm | 1 x Extra Tute* | James Hardie Theatre |
|---|---|---|
| 1:15 2:15 pm | 1 X Lecture | Redmond Barry Lyle Theatre |
| 3:15 4:15 pm or 4:45 5:45pm |
12 X Tutes | |
| Tute Groups | ||
|---|---|---|
| Group 1 | David Caro Podium 207 | |
| Group 2 | Richard Berry 213 | |
| Group 3 | Asia Centre G02 | |
| Group 4 | Asia Centre 120 | |
| Group 5 | Asia Centre -119 | |
| Group 6 | Asia Centre -114 | |
| Group 7 | David Caro Podium -210 | |
| Group 8 | Arts Centre -100 | |
| Group 9 | David Caro Podium -206 | |
| Group 10 | Arts Centre -101 | |
| Group 11 | Engineering Workshops - 110 | |
| Group 12 | Richard Berry G03 Math G | |
* Extra tutorial is optional and run in alternate weeks between Epidemiology and Biostatistics, (not offered in week 1).
Semester 1 Wednesdays
Introduction to Biostatistics
Classes will consist of 1 hour lecture and 1 hour tute.
| 12:00 - 1:00 pm | 1 x Extra Tute* | James Hardie Theatre |
|---|---|---|
| 2:15 3:15 pm | 1 X Lecture | Redmond Barry Lyle Theatre |
| 3:15 4:15 pm or 4:45 5:45pm |
12 X Tutes | |
| Tute Groups | ||
|---|---|---|
| Group 1 | David Caro Podium 207 | |
| Group 2 | Richard Berry 213 | |
| Group 3 | Asia Centre G02 | |
| Group 4 | Asia Centre 120 | |
| Group 5 | Asia Centre - 119 | |
| Group 6 | Asia Centre - 114 | |
| Group 7 | David Caro Podium - 210 | |
| Group 8 | Arts Centre - 100 | |
| Group 9 | David Caro Podium - 206 | |
| Group 10 | Arts Centre - 101 | |
| Group 11 | Engineering Workshops - 110 | |
| Group 12 | Richard Berry G03 Math G | |
* Extra tutorial is optional and run in alternate weeks between Epidemiology and Biostatistics.
Semester 1 Thursdays
Public Health Policy
Classes will consist of 1 hour lecture and 1 hour tute.
| 2:15 3:15 pm | 1 X Lecture | 221 Bouverie St - Lecture Theatre 1 |
|---|---|---|
| 3:15 4:15 pm | 8 X Tutes |
| Tute Groups | |
|---|---|
| Group 1 | 221 Bouverie St - B106 |
| Group 2 | 234 Queensberry St G38 |
| Group 3 | 234 Queensberry St - 342 |
| Group 4 | 234 Queensberry St - 323 |
| Group 5 | 234 Queensberry St G37 |
| Group 6 | Arts Centre - 606 |
| Group 7 | ICT 206 (ICT Seminar Room) |
| Group 8 | Asia Centre -113 |
Semester 1 Thursdays
Principles and Practices in Public Health
Classes will consist of 1 hour lecture and 1 hour tute.
| 5:15 6:15 pm | 1 X Lecture | David Caro Laby Theatre |
|---|---|---|
| 6:15 7:15 pm | 10 X Tutes |
| Tute Groups | ||
|---|---|---|
| Group 1 | Redmond Barry - 1004 | |
| Group 2 | Richard Berry G04 (Math F) | |
| Group 3 | Redmond Barry - 616 | |
| Group 4 | Redmond Barry - 615 | |
| Group 5 | Redmond Barry - 822 | |
| Group 6 | Redmond Barry - 1123 | |
| Group 7 | David Caro Podium - 211 | |
| Group 8 | Redmond Barry - 1008 | |
| Group 9 | Redmond Barry 1120 (Oscar Oeser Room) | |
| Group 10 | Redmond Barry - 516 | |
Semester 2, 2008 commences 28 July 2008
Semester 2 - Wednesdays
Social and Cultural Perspectives in Public Health
Classes will consist of 1 hour lecture and 1 hour tute.
| 2:15 3:15 pm | 1 X Lecture | 221 Bouverie St Lecture Theatre 1 |
|---|---|---|
| 3:15 4:15 pm | 7 X Tutes |
| Tute Groups | |
|---|---|
| Group 1 | 234 Queensberry St 438 |
| Group 2 | 234 Queensberry St 420 |
| Group 3 | 234 Queensberry St 323 |
| Group 4 | 234 Queensberry St 342 |
| Group 5 | 234 Queensberry St G37 |
| Group 6 | 221 Bouverie St B113 |
| Group 7 | Arts Centre - 602 |
Semester 2-Wednesdays
Health Promotion
Classes will consist of 1 hour Lecture and 1 hour tute.
| 5:15 6:15 pm | 1 X Lecture | 221 Bouverie St Lecture Theatre 1 |
|---|---|---|
| 6:15 7:15 pm | 8 X Tutes |
| Tute Groups | |
|---|---|
| Group 1 | 221 Bouverie St - B113 |
| Group 2 | Arts Centre 502 |
| Group 3 | Arts Centre - 603 |
| Group 4 | Arts Centre - 606 |
| Group 5 | Arts Centre - 605 |
| Group 6 | Arts Centre - 501 |
| Group 7 | Arts Centre - 223 |
| Group 8 | Arts Centre - 607 |
Semester 2 - Thursdays
Environmental Influences on Health
Classes will consist of either 2 hour lecture or 1 hour lecture and 1 hour tute.
| 2:15 - 3:15 pm | 1 x 2 Lecture | Arts Centre - Harold White Theatre |
| 3:15 4:15 pm | 1 Hour lecture & 5 x 1 hour Tute (14 & 28 Aug, 11 & 25 Sept, 9 Oct) | |
| Tute Groups | |
|---|---|
| Group 1 | Arts Centre - Harold White Theatretd> |
| Group 2 | Redmond Barry - 1004 |
| Group 3 | 234 Queensberry St - 439 |
| Group 4 | 234 Queensberry St - 527 |
| Group 5 | Doug McDonell - 512 |
Semester 2-Thursdays
Health Economics and Program Evaluation
Classes will consist of a 1 hour lecture and 1 hour tute.
| 5:15 6:15 pm | 1 X Lecture | 234 Queensberry St Public Policy Theatre | |
|---|---|---|---|
| 6:15 7:15 pm | 6 x Tutes | ||
| Tute Groups | ||
|---|---|---|
| Group 1 | 234 Queensberry St 323 | |
| Group 2 | 234 Queensberry St 420 | |
| Group 3 | 234 Queensberry St G38 | |
| Group 4 | 234 Queensberry St -342 | |
| Group 5 | 234 Queensberry St G37 | |
| Group 6 | 234 Queensberry St - 439 | |
